17:00
Last Matches (Favoritner AC) | |||
---|---|---|---|
09/11/2024 | Union Mauer | 3:1 | Favoritner AC |
02/11/2024 | Favoritner AC | 2:4 | Fach-Donaufeld |
25/10/2024 | TWL Elektra | 2:2 | Favoritner AC |
19/10/2024 | Favoritner AC | 4:2 | Wiener SC |
12/10/2024 | Leobendorf | 1:1 | Favoritner AC |
05/10/2024 | Favoritner AC | 2:1 | Gloggnitz |
Last Matches (SV Lafnitz) | |||
---|---|---|---|
31/01/2025 | Austria Klagenfurt | 2:1 | SV Lafnitz |
24/01/2025 | Oberwart | 1:7 | SV Lafnitz |
18/01/2025 | St. Anna | 0:3 | SV Lafnitz |
07/12/2024 | SV Lafnitz | 2:2 | Austria Lustenau |
29/11/2024 | SKN ST. Polten | 3:0 | SV Lafnitz |
22/11/2024 | SV Lafnitz | 0:4 | Sturm Graz II |
08/11/2024 | SKU Amstetten | 5:0 | SV Lafnitz |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!